2020
Date | Title |
---|---|
30/06/2020 | 2020 Annual General Meeting |
04/06/2020 | Publication of 2019 Annual Report and Accounts |
26/05/2020 | Preliminary announcement of final results for the year ended 31 December 2019 |
2019
Date | Title |
---|---|
28/09/2019 | Announcement of interim results for the six months ended 30 June 2019 |
20/06/2019 | 2019 Annual General Meeting |
28/05/2019 | Publication of 2018 Annual Report and Accounts |
21/05/2019 | Preliminary announcement of final results for the year ended 31 December 2018 |
2018
Date | Title |
---|---|
28/09/2018 | Announcement of interim results for the six months ended 30 June 2018 |
21/05/2018 | 2018 Annual General Meeting |
25/04/2018 | Publication of 2017 Annual Report and Accounts |
23/04/2018 | Preliminary announcement of final results for the year ended 31 December 2017 |
2017
Date | Title |
---|---|
28/09/2017 | Announcement of interim results for the six months ended 30 June 2017 |
26/05/2017 | 2017 Annual General Meeting |
03/05/2017 | Publication of 2016 Annual Report and Accounts |
27/04/2017 | Preliminary announcement of final results for the year ended 31 December 2016 |
2016
Date | Title |
---|---|
30/09/2016 | Announcement of interim results for the six months ended 30 June 2016 |
23/05/2016 | 2016
Annual General Meeting
|
22/04/2016 | Publication of 2015 Annual Report and Accounts |
31/03/2016 | Preliminary announcement of final results for the year ended 31 December |